NSS 12 Satellite
NSS 12 Frequency
NSS 12 Strong Frequency
NSS 12 Strong TP
NSS 12 Satellite
NSS 12 TV Channels List
NSS 12 LNB Frequency
NSS 12 Strong TP
NSS 12 Satellite 57°E Frequency list
NSS 12 Satellite TV Channels List Strong TP Frequency LNB Type
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
| TГlГ Tchad | 3633 | R | 2625 |
| feed | 3636 | R | 1763 |
| ETV Sport | 3639 | L | 2170 |
| Walta TV | 3641 | L | 2325 |
| Tigrai TV | 3645 | L | 2590 |
| OBN (Oromiya Broadcasting Network) | 3650 | L | 3255 |
| -R- Oromiyaa Radio | 3650 | L | 3255 |
| -R- Harar Radio | 3650 | L | 3255 |
| ETV HD | 3654 | L | 4550 |
| Amhara TV | 3665 | L | 3690 |
| Fana TV | 3679 | L | 3880 |
| Data | 3717 | L | 7428 |
| Data | 3726 | L | 5590 |
| Data | 3756 | L | 32727 |
| Data | 3781 | R | 888 |
| BFBS | 3800 | R | 20000 |
| BBC One
| 3800 | R | 20000 |
| BBC Two | 3800 | R | 20000 |
| ITV | 3800 | R | 20000 |
| BFBS Extra | 3800 | R | 20000 |
| Sky Sports 1 | 3800 | R | 20000 |
| Sky Sports 2 | 3800 | R | 20000 |
| BFBS Sport | 3800 | R | 20000 |
| Sky News International | 3800 | R | 20000 |
| Forces TV | 3800 | R | 20000 |
| Sky Movies | 3800 | R | 20000 |
| Nepali TV | 3800 | R | 20000 |
| -R- BFBS UK Bases | 3800 | R | 20000 |
| -R- BFBS Radio 2 | 3800 | R | 20000 |
| -R- BFBS Unwind | 3800 | R | 20000 |
| -R- BFBS UK DAB | 3800 | R | 20000 |
| -R- BFBS Beats | 3800 | R | 20000 |
| -R- BFBS Gurkha Radio Brunei | 3800 | R | 20000 |
| -R- BFBS Radio Dirt | 3800 | R | 20000 |
| -R- BFBS Radio Rewind | 3800 | R | 20000 |
| -R- BFBS Radio Samishran | 3800 | R | 20000 |
| -R- BFBS Radio Falklands | 3800 | R | 20000 |
| Data | 3827 | L | 1400 |
| Data | 3834 | L | 1050 |
| Data | 3850 | R | 4203 |
| AOL | 3873 | R | 2449 |
| Data | 3885 | L | 30000 |
| BFBS | 3900 | R | 6666 |
| Sky News International | 3900 | R | 6666 |
| Forces TV | 3900 | R | 6666 |
| BBC One | 3900 | R | 6666 |
| BBC Two | 3900 | R | 6666 |
| ITV | 3900 | R | 6666 |
| BFBS Extra | 3900 | R | 6666 |
| Nepali TV | 3900 | R | 6666 |
| -R- BFBS Radio 2 | 3900 | R | 6666 |
| -R- BFBS East | 3900 | R | 6666 |
| -R- BFBS Radio | 3900 | R | 6666 |
| -R- BFBS Gurkha Radio Brunei | 3900 | R | 6666 |
| -R- BFBS Radio Samishran | 3900 | R | 6666 |
| -R- BFBS Gurkha East | 3900 | R | 6666 |
| -R- Kathmandu | 3900 | R | 6666 |
| -R- Seria | 3900 | R | 6666 |
| SATV feed | 3913 | R | 2222 |
| Data | 3914 | L | 3219 |
| feed | 3936 | R | 4033 |
| Data | 3957 | L | 1000 |
NSS 12 Satellite TV Channels List Strong TP Frequency LNB Type
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
| Gigacom | 3974 | L | 18392 |
| EBC 3 Ethiopia | 3974 | L | 18392 |
| EBC North Ethiopia | 3974 | L | 18392 |
| EBC East Ethiopia | 3974 | L | 18392 |
| EBC South Ethiopia | 3974 | L | 18392 |
| Addis TV Network | 3974 | L | 18392 |
| EBC 2 Ethiopia | 3974 | L | 18392 |
| -R- Ethiopia Radio FM | 3974 | L | 18392 |
| -R- Ethiopia Radio National | 3974 | L | 18392 |
| -R- Ethiopia Radio | 3974 | L | 18392 |
| -R- Benishangul Radio | 3974 | L | 18392 |
| Data | 3981 | R | 7320 |
| Data | 4008 | L | 14235 |
| feed | 4018 | L | 2963 |
| Data | 4021 | R | 6906 |
| feed | 4044 | L | 3815 |
| VoA | — | — | — |
| VoA TV Africa | — | — | — |
| Alhurra | — | — | — |
| Alhurra Iraq | — | — | — |
| MBN feed | — | — | — |
| American Embassy TV Network | — | — | — |
| VoA IOR / VoA Africa 24 | — | — | — |
| -R- VoA Music Mix (IOR 3) | — | — | — |
| -R- Radio Sawa Djibouti | — | — | — |
| -R- VoA Music Mix | — | — | — |
| -R- Radio Free Europe/Radio Liberty (IOR 2) | — | — | — |
| -R- Radio Iraq Hurr | — | — | — |
| -R- Radio Sawa Iraq | — | — | — |
| -R- VoA Music Mix | — | — | — |
| -R- Radio Free Asia | — | — | — |
| -R- Radio Free Europe/Radio Liberty (IOR 19) | — | — | — |
| -R- Radio Free Europe/Radio Liberty (IOR 21) | — | — | — |
| -R- Radio Free Asia | — | — | — |
| -R- Voice of America | — | — | — |
| -R- Radio Sawa Lebanon | — | — | — |
| -R- Voice of America (IOR 27) | — | — | — |
| -R- Radio Sawa Levant | — | — | — |
| -R- Radio Free Europe/Radio Liberty | — | — | — |
| -R- Radio Free Europe/Radio Liberty | — | — | — |
| -R- Radio Free Europe/Radio Liberty | — | — | — |
| -R- IBB VOA RFE/Radio Liberty | — | — | — |
| -R- IBB VOA RFE/Radio Liberty | — | — | — |
| -R- VoA Global Live | — | — | — |
| -R- Radio Sawa Egypt | — | — | — |
| -R- Radio Sawa The Gulf | — | — | — |
| -R- VoA Global Live | — | — | — |
| -R- Radio Farda | — | — | — |
| -R- Radio Sawa Levant | — | — | — |
| -R- Radio Sawa Iraq | — | — | — |
| -R- Radio Sawa Egypt | — | — | — |
| -R- Radio Sawa Gulf | — | — | — |
| -R- Radio Sawa Morocco | — | — | — |
| -R- Radio Sawa Sudan | — | — | — |
| -R- Radio Farda | — | — | — |
| -R- Radio Sawa Lebanon | — | — | — |
| -R- Cyprus/Abu Dhabi | — | — | — |
| -R- Khost / Tani MW | — | — | — |
NSS 12 Satellite TV Channels List Strong TP Frequency LNB Type
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
| VoA | 4059 | L | 7042 |
| Alhurra Iraq HD | 4059 | L | 7042 |
| Alhurra HD | 4059 | L | 7042 |
| -R- Radio Sawa Djibouti | 4059 | L | 7042 |
| -R- Radio Sawa Iraq | 4059 | L | 7042 |
| -R- Radio Sawa Jordan | 4059 | L | 7042 |
| -R- Radio Sawa The Gulf | 4059 | L | 7042 |
| -R- Radio Sawa Morocco | 4059 | L | 7042 |
| -R- Radio Sawa Sudan | 4059 | L | 7042 |
| -R- Radio Sawa Lebanon | 4059 | L | 7042 |
| -R- Radio Sawa Mauritania | 4059 | L | 7042 |
| -R- Radio Sawa N'Djamena | 4059 | L | 7042 |
| -R- Radio Sawa Egypt MW/ Dafur MW | 4059 | L | 7042 |
| feed | 4068 | L | 1444 |
| feed | 4071 | L | 1444 |
| feed | 4073 | L | 1444 |
| feed | 4079 | L | 2000 |
| feed | 4083 | L | 2000 |
NSS 12 Satellite TV Channels List Strong TP Frequency LNB Type
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
MTN Worldwide TV | 4096 | R | 30000 |
| MTN Info | 4096 | R | 30000 |
| Special Events | 4096 | R | 30000 |
| MSNBC | 4096 | R | 30000 |
| Fox News
Channel
| 4096 | R | 30000 |
| CNBC US | 4096 | R | 30000 |
| Sky News International | 4096 | R | 30000 |
| BBC World News
| 4096 | R | 30000 |
| Prime Journey | 4096 | R | 30000 |
Sky Sports News UK | 4096 | R | 30000 |
| Sport 24 HD | 4096 | R | 30000 |
| Prime US | 4096 | R | 30000 |
| ITV Choice | 4096 | R | 30000 |
| RTL Deutschland | 4096 | R | 30000 |
Australia Sky News | 4096 | R | 30000 |
| Colors | 4096 | R | 30000 |
| TFC | 4096 | R | 30000 |
| Prime Favorites | 4096 | R | 30000 |
| BBC HD | 4096 | R | 30000 |
| Australia Sky Business | 4096 | R | 30000 |
Australia Sky Sports | 4096 | R | 30000 |
| Family Channel | 4096 | R | 30000 |
| Food Channel | 4096 | R | 30000 |
| HGTV | 4096 | R | 30000 |
| Travel Channel | 4096 | R | 30000 |
| CincoMAS | 4096 | R | 30000 |
| France 24 FranГ§ais | 4096 | R | 30000 |
| Mediaset Italia | 4096 | R | 30000 |
| Zhejiang TV | 4096 | R | 30000 |
| Jiangsu TV | 4096 | R | 30000 |
| Hunan TV | 4096 | R | 30000 |
| Beijing TV | 4096 | R | 30000 |
China Movie Channel | 4096 | R | 30000 |
CCTV Entertainment hannel | 4096 | R | 30000 |
| CCTV 4 | 4096 | R | 30000 |
| Special Events | 4096 | R | 30000 |
| Data | 4104 | L | 3333 |
| Data | 4159 | L | 3632 |
| Data | 4169 | L | 7000 |
| Data | 10961 | H | 1000 |
| Data | 11001 | V | 6000 |
| Data | 11027 | H | 1000 |
| Data | 11031 | V | 1080 |
| AOL | 11037 | V | 8000 |
| Data | 11037 | H | 10000 |
| Qellat | 11042 | V | 1210 |
-R- Voice Of Kurdistan | 11042 | V | 1210 |
| Duhok TV | 11044 | V | 1774 |
| -R- Radyo Duhok | 11044 | V | 1774 |
| -R- Radyo | 11044 | V | 1774 |
| Data | 11046 | H | 2950 |
| Data | 11049 | V | 7000 |
| Data | 11056 | H | 2979 |
| feed | 11059 | H | 2200 |
| feed | 11064 | H | 3302 |
| Data | 11067 | V | 7083 |
| Data | 11071 | H | 434 |
| Data | 11089 | V | 17138 |
NSS 12 Satellite TV Channels List Strong TP Frequency LNB Type
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
| ClearSat | 11105 | H | 45000 |
| SES Astra promo | 11105 | H | 45000 |
| EBS USA HD | 11105 | H | 45000 |
| EBS Cinema | 11105 | H | 45000 |
| EBS Musica | 11105 | H | 45000 |
| Holy TV | 11105 | H | 45000 |
| CNBC Africa | 11105 | H | 45000 |
| France 24 FranГ§ais | 11105 | H | 45000 |
| France 24 English | 11105 | H | 45000 |
| France 24 Arabic | 11105 | H | 45000 |
| AOL | 11109 | V | 14000 |
| Data | 11115 | H | 1500 |
| 11127 | V | — | |
| feed | 11132 | V | 2230 |
| feed | 11139 | H | 2200 |
| Data | 11143 | H | 8334 |
| Data | 11147 | V | 8100 |
| Almada TV feed | 11181 | V | 2400 |
| feed | 11464 | H | 3100 |
| feed | 11469 | H | 3100 |
| feed | 11473 | H | 3100 |
| Data | 11479 | H | 5883 |
| Data | 11483 | H | 16662 |
| Data | 11497 | V | 27272 |
| feed | 11500 | H | 4090 |
| feed | 11503 | H | 2880 |
| AOL | 11524 | H | 7000 |
| Data | 11533 | H | 3800 |
| AOL | 11542 | H | 11000 |
| Tajik package | 11565 | H | 10740 |
| Tajikistan HD | 11565 | H | 10740 |
| TV Safina HD | 11565 | H | 10740 |
| TV Bakhoriston | 11565 | H | 10740 |
| Jahonnamo | 11565 | H | 10740 |
| Varzish Sport HD | 11565 | H | 10740 |
| TV Sinamo HD | 11565 | H | 10740 |
| -R- Radioi Tojik | 11565 | H | 10740 |
| -R- Ovozi Tojik | 11565 | H | 10740 |
| -R- Sadoi Dushanbe | 11565 | H | 10740 |
| -R- Radioi Farhang | 11565 | H | 10740 |
| Data | 11585 | V | 440 |
NSS 12 Satellite TV Channels List Strong TP Frequency LNB Type
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
| Data | 11586 | V | 440 |
| O'zbekiston package | 11587 | H | 16532 |
| O'zbekiston Telekanali | 11587 | H | 16532 |
| Yoshlar | 11587 | H | 16532 |
| Toshkent | 11587 | H | 16532 |
| Sport Uzbekistan (O'zbekiston) | 11587 | H | 16532 |
| Madaniyat va marifat | 11587 | H | 16532 |
| Dunyo Bo'ylab | 11587 | H | 16532 |
| Bolajon | 11587 | H | 16532 |
| Navo | 11587 | H | 16532 |
| Mahalla | 11587 | H | 16532 |
| Kinoteatr | 11587 | H | 16532 |
| Oilaviy | 11587 | H | 16532 |
| Uzbekistan 24 | 11587 | H | 16532 |
| -R- Radio Mahalla 107.8 | 11587 | H | 16532 |
| -R- O'zbekiston Radiosi FM 103.1 | 11587 | H | 16532 |
| -R- O'zbekiston Radiosi 24 | 11587 | H | 16532 |
| -R- Radio Yoshlar FM 104 | 11587 | H | 16532 |
| Data | 11603 | V | 1066 |
| Data | 11605 | H | 44990 |
| feed | 11606 | V | 1852 |
| Data | 11612 | V | 2915 |
| Telekanal O'zbekiston | 11613 | H | 4800 |
| Telekanal O'zbekiston | 11613 | H | 4800 |
| test card | 11613 | H | 4800 |
| -R- O'zbekiston Radiosi FM 103.1 | 11613 | H | 4800 |
| Data | 11619 | V | 3452 |
| Data | 11620 | H | 1843 |
| Data | 11623 | V | 3882 |
| feed | 11645 | V | 3333 |
| AOL | 11662 | H | 12500 |
| Data | 11671 | V | 1713 |
| AOL | 11688 | H | 5000 |
| feed | 12287 | V | 2170 |
| feed | 12293 | V | 2500 |
| feed | 12313 | V | 2123 |
| feed | 12316 | V | 1111 |
| feed | 12377 | V | 1400 |
| feed | 12401 | V | 1400 |
| feed | 12410 | V | 1354 |
| feed | 12413 | V | 1600 |
| feed | 12418 | V | 1200 |
| feed | 12423 | V | 1200 |
| feed | 12425 | V | 1000 |
| feed | 12430 | V | 2000 |
| feed | 12434 | V | 1400 |
| feed | 12445 | V | 1111 |
| Data | 12528 | V | 22000 |
| feed | 12553 | V | 1800 |
| feed | 12557 | V | 1600 |
| feed | 12559 | V | 2000 |
| feed | 12565 | V | 2500 |
| feed | 12571 | V | 2800 |
| feed | 12582 | V | 2500 |
| feed | 12586 | V | 1400 |
| feed | 12613 | V | 2170 |
| feed | 12615 | V | 1200 |
| feed | 12621 | V | 2000 |
| feed | 12625 | V | 1600 |
| Data | 12679 | V | 15000 |
| Data | 12694 | V | 9308 |
NSS 12 Satellite TV Channels List Strong TP Frequency LNB Type
NSS 12 list
Turksat TV channels Frequencies TP list last Updated 12-08-2026
Strong TP Frequencies Strong TP All Satellite list KU Band LNB Type
ST 2 Satellite Frequencies Strong TP TV Channels list
Apstar 7 Satellite 76.5° East Frequencies and TV Channels list details
Paksat 38.0° East paksat-1r Pakistani TV Channel Frequencies List Strong TP LNB Type C Band and KU Band LNB
Asiasat 7 Satellite 105.5° East TV Channel List Indian and Pakistani News TV Channels Frequency Stong TP
Apstar 7 Satellite 76.5° East TV Channel list Strong TP Frequencies list
YahSat Satellite 52.5° East KU Band LNB SD and HD free TV channels details Strong TP Frequency List
Nss 12 Setup Guide
Nss 12 is a DTHSat reference page for satellite TV users who need clear channel frequency guidance, receiver tuning help, dish setting notes and quick setup reminders. Use the available table data with your receiver menu and verify the active signal before saving channels.
Table of Contents
Quick Setup Guide
This page is written in a simple, user-friendly style for dish antenna and STB users. When you tune a satellite channel, open the installation menu on your receiver, choose the correct satellite name or orbital position, set the correct LNB type, and then enter the channel frequency details carefully. The most important values for a normal user are channel name, frequency, polarity and symbol rate.
For Ku Band receivers, many users select Universal LNB settings such as 9750/10600. For C Band, many setups use 5150, but the correct value depends on your LNB. If the signal quality is low, check dish direction, LNB skew, cable connector, DiSEqC port and weather condition before changing the saved channel list.
Required Frequency Table Format
When this page is updated with fresh frequency data, the technical table should stay clean and easy to read. Use only these columns: Channel, Frequency, Polarity and Symbol Rate. Extra technical fields should not be added unless they are specifically required later.
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
| Nss 12 | Not listed | H / V | Not listed |
Signal and Receiver Help
If a frequency does not scan, do not assume the page is wrong immediately. Satellite channels can move to a new transponder, change symbol rate, become encrypted, or stop temporarily. Run a manual scan first, then try blind scan if the receiver supports it. Keep the dish antenna stable and move it slowly while watching signal quality, not only signal strength.
Check the current transponder details before scanning because satellite channel data can change.
Nss 12 FAQ
How do I tune this channel or satellite page?
Open your STB installation menu, choose the satellite, enter frequency, polarity and symbol rate, then run manual scan. Save the result only after the receiver locks the signal.
Why is my receiver showing no signal?
No signal can happen because of wrong LNB settings, weak dish alignment, damaged cable, wrong DiSEqC port, rain fade, or an old frequency entry.
Can frequency data change later?
Yes. Satellite TV data changes often, so always verify the latest working frequency manually before tuning your receiver.
Internal Links
Useful related pages: Satellite Frequency, Strong TP, Dish Setting, LNB Frequency.
Frequency Verification Note
Check the current transponder details before scanning because satellite channel data can change.
