Thaicom 5 Satellite
1: Thaicom 5 C Band LNB TV Channels Frequencies TP List
2: KU Band LNB TV Channels Frequencies TP List Satellite 78.5° East
3: Strong TP Thaicom 5 C Band LNB Frequency Dish Setting
4: Thaicom 5 Strong TP KU Band LNB Type Frequency Dish Setting
Thaicom 5 Strong TP
Thaicom 5 Satellite 78.5°East C Band
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
MRTV | 3711 | H | 15000 |
MRTV | 3711 | H | 15000 |
MRTV Entertainment | 3711 | H | 15000 |
Myanmar International | 3711 | H | 15000 |
Hluttaw Channel | 3711 | H | 15000 |
National Races Channel | 3711 | H | 15000 |
Farmers Channel | 3711 | H | 15000 |
[MRTV Sports test card] | 3711 | H | 15000 |
MRTV 4 | 3711 | H | 15000 |
Channel 7 (Myanmar) | 3711 | H | 15000 |
5 Plus | 3711 | H | 15000 |
MN TV | 3711 | H | 15000 |
Channel 9 (Myanmar) | 3711 | H | 15000 |
Mizzima TV | 3711 | H | 15000 |
Democratic Voice of Burma TV | 3711 | H | 15000 |
[test card] | 3711 | H | 15000 |
Readers Channel | 3711 | H | 15000 |
4 Edu | 3711 | H | 15000 |
Radio Myanmar | 3711 | H | 15000 |
Upper Tine Yin Radio | 3711 | H | 15000 |
Lower Tine Yin Radio | 3711 | H | 15000 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
[YGN test card] | 3722 | H | 2078 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
4 Digital | 3731 | H | 12500 |
Mahar Bawdi | 3731 | H | 12500 |
MRTV 4 | 3731 | H | 12500 |
Channel 7 (Myanmar) | 3731 | H | 12500 |
Readers Channel | 3731 | H | 12500 |
MRTV 4 | 3731 | H | 12500 |
Channel 7 (Myanmar) | 3731 | H | 12500 |
Pyinsawadi FM | 3731 | H | 12500 |
Pyinsawadi FM | 3731 | H | 12500 |
Mandalay FM | 3731 | H | 12500 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
Southern TV | 3741 | H | 3000 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
Upendo TV | 3746 | H | 1536 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
OBN | 3748 | H | 2005 |
Oromiyaa Radio | 3748 | H | 2005 |
Harar Radio | 3748 | H | 2005 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
Feeds | 3752 | H | 2000 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
Thai TV 3 | 3764 | H | 4551 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
(Thai TV 3 feeds) | 3770 | H | 4551 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
RS | 3800 | H | 30000 |
Money Channel | 3800 | H | 30000 |
ChalermKrung TV | 3800 | H | 30000 |
Thai Channel 2 142 | 3800 | H | 30000 |
Series Channel 143 | 3800 | H | 30000 |
Sabaidee TV 141 | 3800 | H | 30000 |
Ploen TV | 3800 | H | 30000 |
Thai Channel 8 | 3800 | H | 30000 |
[RS test card] | 3800 | H | 30000 |
[RS test card] | 3800 | H | 30000 |
[RS test card] | 3800 | H | 30000 |
[RS test card] | 3800 | H | 30000 |
Sabaidee Radio | 3800 | H | 30000 |
Cool Fahrenheit 93 | 3800 | H | 30000 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
BBTV Channel 7 | 3826 | H | 4700 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
BBTV Channel 7 | 3834 | H | 8000 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
BBTV Channel 7 | 3841 | H | 2900 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
(BBTV Channel 7 feeds) | 3849 | H | 7500 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
(BBTV Channel 7 feeds) | 3854 | H | 2900 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
(NBT TV feeds) | 3865 | H | 3750 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
(NBT TV feeds) | 3869 | H | 3750 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
(NBT TV feeds) | 3881 | H | 2222 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
(NBT TV feeds) | 3887 | H | 2222 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
(NBT TV feeds) | 3891 | H | 2222 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
Wasafi TV | 3916 | H | 4340 |
Wasafi FM | 3916 | H | 4340 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
Thaicom | 3920 | H | 30000 |
Thai Parliament TV | 3920 | H | 30000 |
New TV 18 (Thailand) | 3920 | H | 30000 |
Bright TV 20 | 3920 | H | 30000 |
Voice TV 21 | 3920 | H | 30000 |
Nation TV | 3920 | H | 30000 |
TV 3 Family 13 | 3920 | H | 30000 |
Now 26 | 3920 | H | 30000 |
One HD 31 | 3920 | H | 30000 |
Thairath TV 32 | 3920 | H | 30000 |
TV 3 HD 33 | 3920 | H | 30000 |
Amarin 34 HD | 3920 | H | 30000 |
BBTV Channel 7 | 3920 | H | 30000 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
(feeds) | 3946 | H | 4167 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
(Thai PBS feeds) | 3985 | H | 1800 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
| 4008 | H | 15000 |
Thai PBS | 4008 | H | 15000 |
TV 3 Family 13 | 4008 | H | 15000 |
Thai Channel 8 | 4008 | H | 15000 |
TV 3 SD 28 | 4008 | H | 15000 |
TV 3 HD 33 | 4008 | H | 15000 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
Thai PBS | 4016 | H | 1800 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
(Thai TV 5 feeds) | 4032 | H | 4300 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
Thai TV 5 HD1 | 4036 | H | 4688 |
Royal Thai Army Radio | 4036 | H | 4688 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
| 4080 | H | 30000 |
Thai TV 5 HD1 | 4080 | H | 30000 |
TNN 24 | 4080 | H | 30000 |
New TV 18 (Thailand) | 4080 | H | 30000 |
Bright TV 20 | 4080 | H | 30000 |
Nation TV | 4080 | H | 30000 |
Workpoint 23 | 4080 | H | 30000 |
True 4U | 4080 | H | 30000 |
GMM 25 | 4080 | H | 30000 |
Now 26 | 4080 | H | 30000 |
Mono 29 | 4080 | H | 30000 |
One HD 31 | 4080 | H | 30000 |
Amarin 34 HD | 4080 | H | 30000 |
BBTV Channel 7 | 4080 | H | 30000 |
PPTV HD 36 | 4080 | H | 30000 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
Mediavision | 4113 | H | 15000 |
Somali National TV | 4113 | H | 15000 |
Universal TV (UK) | 4113 | H | 15000 |
ESTV | 4113 | H | 15000 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
PSI | 4120 | H | 30000 |
PSI Saradee | 4120 | H | 30000 |
M Channel | 4120 | H | 30000 |
Jatingja | 4120 | H | 30000 |
Nhung Channel | 4120 | H | 30000 |
Mono Plus | 4120 | H | 30000 |
Zee Nung | 4120 | H | 30000 |
Fan TV (Thailand) | 4120 | H | 30000 |
[PSI test card] | 4120 | H | 30000 |
Shop Ch | 4120 | H | 30000 |
Boomerang Thailand | 4120 | H | 30000 |
Umm TV | 4120 | H | 30000 |
Time TV | 4120 | H | 30000 |
JKN Channel | 4120 | H | 30000 |
Cartoon Club | 4120 | H | 30000 |
4050 Channel | 4120 | H | 30000 |
TV D | 4120 | H | 30000 |
PSI Saradee | 4120 | H | 30000 |
Health & Family | 4120 | H | 30000 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
| 4132 | H | 15000 |
Saab TV | 4132 | H | 15000 |
Somaliland National TV (Qatar) | 4132 | H | 15000 |
Kalsan TV | 4132 | H | 15000 |
Universal TV (UK) | 4132 | H | 15000 |
STN | 4132 | H | 15000 |
ESTV | 4132 | H | 15000 |
Radio Hargeisa | 4132 | H | 15000 |
Quran Radio Hargeisa | 4132 | H | 15000 |
Gool FM | 4132 | H | 15000 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
NBT 2 | 4147 | H | 8333 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
Mediavision | 4152 | H | 8681 |
HornSat Islamic | 4152 | H | 8681 |
Horn Shopping Network | 4152 | H | 8681 |
HornSat Music | 4152 | H | 8681 |
HornSat Series | 4152 | H | 8681 |
HornSat Action | 4152 | H | 8681 |
HornSat Hindi | 4152 | H | 8681 |
HornSat Drama | 4152 | H | 8681 |
HornSat Kids | 4152 | H | 8681 |
HornSat TV Shows | 4152 | H | 8681 |
HornSat Cooking | 4152 | H | 8681 |
[HornSat Sport 1 test card] | 4152 | H | 8681 |
[HornSat Sport 2 test card] | 4152 | H | 8681 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
NBT 2 | 4154 | H | 3333 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
(NBT TV feeds) | 4158 | H | 3333 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
Mediavision | 4168 | H | 15000 |
Bulsho TV | 4168 | H | 15000 |
Somali News TV | 4168 | H | 15000 |
Star TV (Somalia) | 4168 | H | 15000 |
BC 24 TV | 4168 | H | 15000 |
Horn Cable TV | 4168 | H | 15000 |
Dalsan TV | 4168 | H | 15000 |
SBC TV (Somalia) | 4168 | H | 15000 |
Somali Cable | 4168 | H | 15000 |
SBS TV | 4168 | H | 15000 |
Puntland TV | 4168 | H | 15000 |
Eryal TV | 4168 | H | 15000 |
SBC International | 4168 | H | 15000 |
Dalsan Radio | 4168 | H | 15000 |
Thaicom 5 C band TV channel list Frequency TP Satellite 78.5° East LNB Type C Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
PRD | 4169 | H | 14400 |
NBT TV Khonkaen | 4169 | H | 14400 |
NBT TV Ubon Ratchathani | 4169 | H | 14400 |
NBT TV Chiang Mai | 4169 | H | 14400 |
NBT TV Phitsanulok | 4169 | H | 14400 |
NBT TV Surat Thani | 4169 | H | 14400 |
NBT TV Songkhla | 4169 | H | 14400 |
Dr TV (Thailand) | 4169 | H | 14400 |
NBT TV Kanchanaburi (14.30-17.00) | 4169 | H | 14400 |
NBT TV Nakhon Si Thammarat | 4169 | H | 14400 |
NBT TV Phuket | 4169 | H | 14400 |
NBT TV Yala | 4169 | H | 14400 |
NBT World | 4169 | H | 14400 |
Thaicom 5 KU Band
Thaicom 5 ku band channel list Frequency TP Satellite 78.5° East LNB Type KU Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
4 Digital | 12405 | V | 45000 |
MRTV | 12405 | V | 45000 |
5 Plus | 12405 | V | 45000 |
Farmers Channel | 12405 | V | 45000 |
Hluttaw Channel | 12405 | V | 45000 |
Channel NewsAsia | 12405 | V | 45000 |
CGTN | 12405 | V | 45000 |
France 24 English | 12405 | V | 45000 |
NHK World Japan | 12405 | V | 45000 |
France 24 Français | 12405 | V | 45000 |
TV 5 Monde Asia | 12405 | V | 45000 |
DW English | 12405 | V | 45000 |
MRTV Sports 1 | 12405 | V | 45000 |
Thaicom 5 ku band channel list Frequency TP Satellite 78.5° East LNB Type KU Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
4 Digital | 12467 | V | 45000 |
Mahar Bawdi | 12467 | V | 45000 |
Readers Channel | 12467 | V | 45000 |
4 Edu | 12467 | V | 45000 |
MRTV 4 | 12467 | V | 45000 |
Channel 7 (Myanmar) | 12467 | V | 45000 |
Thaicom 5 ku band channel list Frequency TP Satellite 78.5° East LNB Type KU Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
4 Digital | 12521 | V | 12500 |
Thaicom 5 ku band channel list Frequency TP Satellite 78.5° East LNB Type KU Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
MV TV | 12562 | V | 30000 |
MWD Varity | 12562 | V | 30000 |
MWD Movies | 12562 | V | 30000 |
MWD Series | 12562 | V | 30000 |
MWD | 12562 | V | 30000 |
MWD Music | 12562 | V | 30000 |
MWD Documentary | 12562 | V | 30000 |
MWD Shopping | 12562 | V | 30000 |
Myanmar International | 12562 | V | 30000 |
National Races Channel | 12562 | V | 30000 |
Democratic Voice of Burma TV | 12562 | V | 30000 |
Star Utsav | 12562 | V | 30000 |
Joo Music | 12562 | V | 30000 |
Sahara One | 12562 | V | 30000 |
Xing Kong China | 12562 | V | 30000 |
Phoenix InfoNews Channel | 12562 | V | 30000 |
Phoenix Chinese Channel | 12562 | V | 30000 |
Anhui Satellite TV | 12562 | V | 30000 |
Hunan Satellite TV | 12562 | V | 30000 |
Thaicom 5 ku band channel list Frequency TP Satellite 78.5° East LNB Type KU Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
IPM TV | 12604 | V | 30000 |
Sat TV | 12604 | V | 30000 |
TVD Momo 1 | 12604 | V | 30000 |
TVD Momo 1 | 12604 | V | 30000 |
55 Channel | 12604 | V | 30000 |
I-Movie | 12604 | V | 30000 |
A Film | 12604 | V | 30000 |
I-Asia | 12604 | V | 30000 |
Movies & sat Asia | 12604 | V | 30000 |
Ch Movie | 12604 | V | 30000 |
Mahar TV | 12604 | V | 30000 |
MN TV | 12604 | V | 30000 |
Myanmar Movies | 12604 | V | 30000 |
Democratic Voice of Burma TV | 12604 | V | 30000 |
5 Plus | 12604 | V | 30000 |
MRTV 4 | 12604 | V | 30000 |
MWD | 12604 | V | 30000 |
MWD Movies | 12604 | V | 30000 |
Channel 7 (Myanmar) | 12604 | V | 30000 |
Quran TV (Saudi Arabia) | 12604 | V | 30000 |
RTM TV 1 | 12604 | V | 30000 |
TV 3 (Malaysia) | 12604 | V | 30000 |
Lao Star | 12604 | V | 30000 |
LNTV 3 | 12604 | V | 30000 |
Lao Public Security TV | 12604 | V | 30000 |
Cool Channel | 12604 | V | 30000 |
Bluesky Channel | 12604 | V | 30000 |
News 1 | 12604 | V | 30000 |
Thaicom 5 ku band channel list Frequency TP Satellite 78.5° East LNB Type KU Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
DLTV | 12645 | V | 30000 |
DLTV 1 | 12645 | V | 30000 |
DLTV 2 | 12645 | V | 30000 |
DLTV 3 | 12645 | V | 30000 |
DLTV 4 | 12645 | V | 30000 |
DLTV 5 | 12645 | V | 30000 |
DLTV 6 | 12645 | V | 30000 |
DLTV 7 | 12645 | V | 30000 |
DLTV 8 | 12645 | V | 30000 |
DLTV 9 | 12645 | V | 30000 |
DLTV 10 | 12645 | V | 30000 |
DLTV 11 | 12645 | V | 30000 |
DLTV 12 | 12645 | V | 30000 |
DLTV 13 | 12645 | V | 30000 |
DLTV 14 | 12645 | V | 30000 |
DLTV 15 | 12645 | V | 30000 |
Thaicom 5 ku band channel list Frequency TP Satellite 78.5° East LNB Type KU Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
RS | 12687 | V | 30000 |
Thai Channel 2 142 | 12687 | V | 30000 |
Series Channel 143 | 12687 | V | 30000 |
Sabaidee TV 141 | 12687 | V | 30000 |
Ploen TV | 12687 | V | 30000 |
Thai Channel 8 | 12687 | V | 30000 |
Sabaidee Radio | 12687 | V | 30000 |
Cool Fahrenheit 93 | 12687 | V | 30000 |
Thaicom 5 ku band channel list Frequency TP Satellite 78.5° East LNB Type KU Band Updated 12-08-2026
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
PSI | 12728 | V | 30000 |
TNT Thailand | 12728 | V | 30000 |
Maya Channel SD | 12728 | V | 30000 |
55 Channel | 12728 | V | 30000 |
Shop Ch | 12728 | V | 30000 |
Boomerang Thailand | 12728 | V | 30000 |
TVD Momo 1 | 12728 | V | 30000 |
MWD | 12728 | V | 30000 |
Democratic Voice of Burma TV | 12728 | V | 30000 |
M Channel | 12728 | V | 30000 |
PSI Saradee | 12728 | V | 30000 |
PSI Saradee | 12728 | V | 30000 |
Thaicom 5 ku band channel list Frequency TP Satellite 78.5° East LNB Type KU Band Updated 12-08-2026
Other Related Satellite Links
Eutelsat 36B Satellite 36.0° East Frequencies TV Channels
eutelsat-25b Satellite 25.5° East Frequencies TV Channels
eutelsat-21b Satellite 21.5° East Frequencies TV Channels
Badr4-5-6 Satellite 26.0° East Frequencies TV Channels
Paksat Satellite TV Channels list Paksat 1R 38.0° East
Asiasat 7 105.5° East Satellite TV Channels Frequencies list
Yahsat 52.5° East Satellite TV Channels Frequency
thaicom-5 Update New Channel
Thaicom 5 Satellite TV Channels Update
Thaicom 5 Setup Guide
Thaicom 5 is a DTHSat reference page for satellite TV users who need clear channel frequency guidance, receiver tuning help, dish setting notes and quick setup reminders. Use the available table data with your receiver menu and verify the active signal before saving channels.
Table of Contents
Quick Setup Guide
This page is written in a simple, user-friendly style for dish antenna and STB users. When you tune a satellite channel, open the installation menu on your receiver, choose the correct satellite name or orbital position, set the correct LNB type, and then enter the channel frequency details carefully. The most important values for a normal user are channel name, frequency, polarity and symbol rate.
For Ku Band receivers, many users select Universal LNB settings such as 9750/10600. For C Band, many setups use 5150, but the correct value depends on your LNB. If the signal quality is low, check dish direction, LNB skew, cable connector, DiSEqC port and weather condition before changing the saved channel list.
Required Frequency Table Format
When this page is updated with fresh frequency data, the technical table should stay clean and easy to read. Use only these columns: Channel, Frequency, Polarity and Symbol Rate. Extra technical fields should not be added unless they are specifically required later.
| Channel Name | Frequency | Polarity | Symbol Rate |
|---|---|---|---|
| Thaicom 5 | Not listed | H / V | Not listed |
Signal and Receiver Help
If a frequency does not scan, do not assume the page is wrong immediately. Satellite channels can move to a new transponder, change symbol rate, become encrypted, or stop temporarily. Run a manual scan first, then try blind scan if the receiver supports it. Keep the dish antenna stable and move it slowly while watching signal quality, not only signal strength.
Check the current transponder details before scanning because satellite channel data can change.
Thaicom 5 FAQ
How do I tune this channel or satellite page?
Open your STB installation menu, choose the satellite, enter frequency, polarity and symbol rate, then run manual scan. Save the result only after the receiver locks the signal.
Why is my receiver showing no signal?
No signal can happen because of wrong LNB settings, weak dish alignment, damaged cable, wrong DiSEqC port, rain fade, or an old frequency entry.
Can frequency data change later?
Yes. Satellite TV data changes often, so always verify the latest working frequency manually before tuning your receiver.
Internal Links
Useful related pages: Satellite Frequency, Strong TP, Dish Setting, LNB Frequency.
Frequency Verification Note
Check the current transponder details before scanning because satellite channel data can change.